<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SolutionOriented Blog</title>
	<atom:link href="http://blog.solori.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.solori.net</link>
	<description>Vision. Innovation. Results. In search of the elegant solution to complex business problems...</description>
	<lastBuildDate>Mon, 20 May 2013 14:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.solori.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/14cc4e5f4ed980184b255355cd6628e7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SolutionOriented Blog</title>
		<link>http://blog.solori.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.solori.net/osd.xml" title="SolutionOriented Blog" />
	<atom:link rel='hub' href='http://blog.solori.net/?pushpress=hub'/>
		<item>
		<title>Quick-Take: Removable Media and Update Manager Host Remediation</title>
		<link>http://blog.solori.net/2013/01/31/quick-take-removable-media-and-update-manager-host-remediation/</link>
		<comments>http://blog.solori.net/2013/01/31/quick-take-removable-media-and-update-manager-host-remediation/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 23:39:26 +0000</pubDate>
		<dc:creator>Collin C MacMillan</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Quick Take]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[cluster remediation]]></category>
		<category><![CDATA[default response]]></category>
		<category><![CDATA[Disconnect the removable devices and try again]]></category>
		<category><![CDATA[drs]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[removable media]]></category>
		<category><![CDATA[resource scheduler]]></category>
		<category><![CDATA[scheduled remediation]]></category>
		<category><![CDATA[update manager]]></category>

		<guid isPermaLink="false">http://blog.solori.net/?p=2335</guid>
		<description><![CDATA[Therefore it is "by design" that a scheduled remediation would have failed - even if the removable media would be eligible for vMotion. To assist in the evaluation of "obstacles to successful deferred remediation" a cluster remediation report is available (see below) however it DOES NOT take into account your remediation overrides.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.solori.net&#038;blog=5833207&#038;post=2335&#038;subd=solori&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.solori.net/2013/01/31/quick-take-removable-media-and-update-manager-host-remediation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aa88ac614c32d7ce24957584eb94191c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">solori</media:title>
		</media:content>

		<media:content url="http://solori.files.wordpress.com/2013/01/generate-report.jpg" medium="image">
			<media:title type="html">Generating a remediation report prior to scheduling a Update Manager remediation.</media:title>
		</media:content>

		<media:content url="http://solori.files.wordpress.com/2013/01/disable-removable.jpg" medium="image">
			<media:title type="html">Disabling removable media during Update Manager driven remediation.</media:title>
		</media:content>
	</item>
		<item>
		<title>Short-Take: vSphere vCloud Suite &#8211; Cheat Sheet</title>
		<link>http://blog.solori.net/2012/08/27/short-take-vsphere-vcloud-suite-cheat-sheet/</link>
		<comments>http://blog.solori.net/2012/08/27/short-take-vsphere-vcloud-suite-cheat-sheet/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 22:36:55 +0000</pubDate>
		<dc:creator>Collin C MacMillan</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Short Take]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[r.i.p. vram]]></category>
		<category><![CDATA[vcloud suite announcement]]></category>
		<category><![CDATA[vcloud suite cheat sheet]]></category>
		<category><![CDATA[vmworld 2012]]></category>
		<category><![CDATA[vsphere storage appliance]]></category>

		<guid isPermaLink="false">http://blog.solori.net/?p=2317</guid>
		<description><![CDATA[VMworld 2012 Announcements VMware announces a new product package based on vCloud Director and vSphere Enterprise Plus called vCloud Suite. Existing users of vSphere Enterprise Plus (with valid SnS as of 8/27/2012) &#8211; including Academic and Federal users &#8211; may qualify for a &#8220;free&#8221; upgrade (actually $1/CPU) to &#8220;Standard&#8221; edition of vCloud Suite. Likewise, users with [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.solori.net&#038;blog=5833207&#038;post=2317&#038;subd=solori&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.solori.net/2012/08/27/short-take-vsphere-vcloud-suite-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aa88ac614c32d7ce24957584eb94191c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">solori</media:title>
		</media:content>

		<media:content url="http://solori.files.wordpress.com/2012/08/rip-vram.png" medium="image">
			<media:title type="html">RIP-vRAM</media:title>
		</media:content>
	</item>
		<item>
		<title>NFS and VMware: Perfect for Small Business? Part 1 &#8211; Introduction</title>
		<link>http://blog.solori.net/2012/08/22/nfs-and-vmware-perfect-for-small-business-part-1-introduction/</link>
		<comments>http://blog.solori.net/2012/08/22/nfs-and-vmware-perfect-for-small-business-part-1-introduction/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 17:29:15 +0000</pubDate>
		<dc:creator>Collin C MacMillan</dc:creator>
				<category><![CDATA[Nexenta]]></category>
		<category><![CDATA[Open Source Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[configuring vsphere for NFS]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[network redundancy]]></category>
		<category><![CDATA[nexenta]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[nfs and multipath]]></category>
		<category><![CDATA[nfs redundancy]]></category>
		<category><![CDATA[nfs vs vmfs]]></category>
		<category><![CDATA[vmfs limits]]></category>
		<category><![CDATA[vmfs vs nfs]]></category>
		<category><![CDATA[vmfs3]]></category>
		<category><![CDATA[vmfs5]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[VMworld 2011]]></category>

		<guid isPermaLink="false">http://blog.solori.net/?p=2263</guid>
		<description><![CDATA[Nexenta System&#8217;s &#8220;open storage&#8221; software made significant inroads into the VMware community over the last year with NFS storage. Even though Nexenta has been a partner with VMware for much longer, the storage vendor really made it&#8217;s debut at last year&#8217;s VMworld 2011 Hands-on-Labs by showcasing it&#8217;s NFS-for-VMware solution running on commodity hardware: And, here’s the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.solori.net&#038;blog=5833207&#038;post=2263&#038;subd=solori&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.solori.net/2012/08/22/nfs-and-vmware-perfect-for-small-business-part-1-introduction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aa88ac614c32d7ce24957584eb94191c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">solori</media:title>
		</media:content>
	</item>
		<item>
		<title>Quick-Take: vCenter Server 5.0 Update 1b, Appliance Replaced DB2 with Postgres</title>
		<link>http://blog.solori.net/2012/08/17/quick-take-vcenter-server-5-0-update-1b-appliance-replaced-db2-with-postgres/</link>
		<comments>http://blog.solori.net/2012/08/17/quick-take-vcenter-server-5-0-update-1b-appliance-replaced-db2-with-postgres/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 16:17:18 +0000</pubDate>
		<dc:creator>Collin C MacMillan</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Quick Take]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[KB2017801]]></category>
		<category><![CDATA[open source db]]></category>
		<category><![CDATA[vcenter 5.0 U1b]]></category>
		<category><![CDATA[vcsa]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vpostgres]]></category>
		<category><![CDATA[wipe cluster settings]]></category>

		<guid isPermaLink="false">http://blog.solori.net/?p=2268</guid>
		<description><![CDATA[VMware announced the availability of vCenter Server 5.0 Update 1b today along with some really good news for the fans of openness: vCenter Server Appliance Database Support: The DB2 express embedded database provided with the vCenter Server Appliance has been replaced with VMware vPostgres database. This decreases the appliance footprint and reduces the time to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.solori.net&#038;blog=5833207&#038;post=2268&#038;subd=solori&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.solori.net/2012/08/17/quick-take-vcenter-server-5-0-update-1b-appliance-replaced-db2-with-postgres/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aa88ac614c32d7ce24957584eb94191c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">solori</media:title>
		</media:content>

		<media:content url="http://solori.files.wordpress.com/2012/08/iop-matrix.png?w=300" medium="image">
			<media:title type="html">iop-matrix</media:title>
		</media:content>
	</item>
		<item>
		<title>Quick-Take: How Virtual Backup Can Invite Disaster</title>
		<link>http://blog.solori.net/2012/08/01/quick-take-how-virtual-backup-can-invite-disaster/</link>
		<comments>http://blog.solori.net/2012/08/01/quick-take-how-virtual-backup-can-invite-disaster/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 23:56:10 +0000</pubDate>
		<dc:creator>Collin C MacMillan</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Quick Take]]></category>
		<category><![CDATA[Virtual Storage]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Windows Server 2008]]></category>
		<category><![CDATA[0x800F0A12]]></category>
		<category><![CDATA[automount]]></category>
		<category><![CDATA[KB1010092]]></category>
		<category><![CDATA[KB1446]]></category>
		<category><![CDATA[service pack 1]]></category>
		<category><![CDATA[SP1]]></category>
		<category><![CDATA[system reserved]]></category>
		<category><![CDATA[vcb]]></category>
		<category><![CDATA[veeam backup and recovery]]></category>
		<category><![CDATA[vmfs corruption]]></category>
		<category><![CDATA[vmware consolidated backup]]></category>
		<category><![CDATA[windows server 2008]]></category>

		<guid isPermaLink="false">http://blog.solori.net/?p=2251</guid>
		<description><![CDATA[There have always been things about virtualizing the enterprise that have concerned me. Most boil down to Uncle Ben&#8217;s admonishment to his nephew, Peter Parker, in Stan Lee&#8217;s Spider-Man, &#8220;with great power comes great responsibility.&#8221; Nothing could be more applicable to the state of modern virtualization today. Back in &#8220;the day&#8221; when all this VMware stuff was scary [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.solori.net&#038;blog=5833207&#038;post=2251&#038;subd=solori&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.solori.net/2012/08/01/quick-take-how-virtual-backup-can-invite-disaster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aa88ac614c32d7ce24957584eb94191c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">solori</media:title>
		</media:content>
	</item>
		<item>
		<title>New Security Patches for ESX/ESXi 3.5, 4.0, 4.1 and 5.0 (6/14/2012)</title>
		<link>http://blog.solori.net/2012/06/14/new-security-patches-for-esxesxi-3-5-4-0-4-1-and-5-0-6142012/</link>
		<comments>http://blog.solori.net/2012/06/14/new-security-patches-for-esxesxi-3-5-4-0-4-1-and-5-0-6142012/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 13:52:03 +0000</pubDate>
		<dc:creator>Collin C MacMillan</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[CVE-2012-3288]]></category>
		<category><![CDATA[CVE-2012-3289]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[kb2019243]]></category>
		<category><![CDATA[kb2021021]]></category>
		<category><![CDATA[kb2021027]]></category>
		<category><![CDATA[kb2021031]]></category>
		<category><![CDATA[patch release]]></category>
		<category><![CDATA[security patch]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://blog.solori.net/?p=2221</guid>
		<description><![CDATA[New patches are available today for ESX/ESXi 3.5, 4.0, 4.1 and 5.0 to resolve a few known security vulnerabilities. Here&#8217;s the run down if you&#8217;re running ESXi 5.0 standard image: VMware Host Checkpoint File Memory Corruption Certain input data is not properly validated when loading checkpoint files. This might allow an attacker with the ability [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.solori.net&#038;blog=5833207&#038;post=2221&#038;subd=solori&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.solori.net/2012/06/14/new-security-patches-for-esxesxi-3-5-4-0-4-1-and-5-0-6142012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aa88ac614c32d7ce24957584eb94191c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">solori</media:title>
		</media:content>
	</item>
		<item>
		<title>Quick-Take: NexentaStor 3.1.3 New AD Group Feature, Can Break AD Shares</title>
		<link>http://blog.solori.net/2012/06/12/quick-take-nexentastor-3-1-3-new-ad-group-feature-can-break-ad-shares/</link>
		<comments>http://blog.solori.net/2012/06/12/quick-take-nexentastor-3-1-3-new-ad-group-feature-can-break-ad-shares/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 08:24:44 +0000</pubDate>
		<dc:creator>Collin C MacMillan</dc:creator>
				<category><![CDATA[Nexenta]]></category>
		<category><![CDATA[Open Source Storage]]></category>
		<category><![CDATA[Quick Take]]></category>
		<category><![CDATA[Windows Server 2008]]></category>
		<category><![CDATA[3.1.3]]></category>
		<category><![CDATA[cifs service fail]]></category>
		<category><![CDATA[domain service not responding]]></category>
		<category><![CDATA[lmauth_level]]></category>
		<category><![CDATA[locate failed]]></category>
		<category><![CDATA[man smb(4)]]></category>
		<category><![CDATA[nexentastor]]></category>
		<category><![CDATA[server 2008 ad]]></category>
		<category><![CDATA[sharectl set -p lmauth_level=3 smb]]></category>
		<category><![CDATA[smbd daemon.notice]]></category>
		<category><![CDATA[smbd_dc_monitor]]></category>
		<category><![CDATA[smbd_dc_update]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://blog.solori.net/?p=2235</guid>
		<description><![CDATA[The latest update of NexentaStor may not go too smoothly if you are using Windows Server 2008 AD servers and delegating shares via NexentaStor. While the latest update includes a long sought after fix in AD capabilities (see pull quote below) it may require a tweak to the CIFS Server settings to get things back [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.solori.net&#038;blog=5833207&#038;post=2235&#038;subd=solori&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.solori.net/2012/06/12/quick-take-nexentastor-3-1-3-new-ad-group-feature-can-break-ad-shares/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aa88ac614c32d7ce24957584eb94191c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">solori</media:title>
		</media:content>
	</item>
		<item>
		<title>Short Take: VMware View Client for Android, ICS Update</title>
		<link>http://blog.solori.net/2012/05/17/short-take-vmware-view-client-for-android-ics-update/</link>
		<comments>http://blog.solori.net/2012/05/17/short-take-vmware-view-client-for-android-ics-update/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:02:53 +0000</pubDate>
		<dc:creator>Collin C MacMillan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[End User Computing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Short Take]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[end user computing]]></category>
		<category><![CDATA[euc]]></category>
		<category><![CDATA[ics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[view 5.1]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">https://solori.wordpress.com/?p=2233</guid>
		<description><![CDATA[An updated VMware View Client for Android devices hit a the street today sporting a couple of enhancements for Google&#8217;s Android OS running the relatively new Ice Cream Sandwich (ICS) version; other improvements are for View 5.1 deployments only. Here&#8217;s a list of the new features in the update available now on Google Play: - [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.solori.net&#038;blog=5833207&#038;post=2233&#038;subd=solori&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.solori.net/2012/05/17/short-take-vmware-view-client-for-android-ics-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aa88ac614c32d7ce24957584eb94191c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">solori</media:title>
		</media:content>
	</item>
		<item>
		<title>Quick-Take: vCenter 5.0 dies within 48-hours of Installation, Error 1000</title>
		<link>http://blog.solori.net/2012/05/01/quick-take-vcenter-5-0-dies-within-48-hours-of-installation-error-1000/</link>
		<comments>http://blog.solori.net/2012/05/01/quick-take-vcenter-5-0-dies-within-48-hours-of-installation-error-1000/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:33:13 +0000</pubDate>
		<dc:creator>Collin C MacMillan</dc:creator>
				<category><![CDATA[Quick Take]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[error id 1000]]></category>
		<category><![CDATA[KB 1026507]]></category>
		<category><![CDATA[sql execution failed]]></category>
		<category><![CDATA[upgrade vcenter to 5.0]]></category>
		<category><![CDATA[vcenter 5]]></category>
		<category><![CDATA[vcenter crash recovery]]></category>
		<category><![CDATA[vcenter crashes and restarts]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://blog.solori.net/?p=2222</guid>
		<description><![CDATA[After upgrading a View installation for a client this weekend from View 4.0 to View 5.0 all seemed well. The upgrade process took them from vSphere 4.0U2 to vSphere 5.0U1 in the bargain &#8211; about 15-20 hours of work including backups and staging. Testing and the first 24 hours of production went swimmingly with no [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.solori.net&#038;blog=5833207&#038;post=2222&#038;subd=solori&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.solori.net/2012/05/01/quick-take-vcenter-5-0-dies-within-48-hours-of-installation-error-1000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aa88ac614c32d7ce24957584eb94191c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">solori</media:title>
		</media:content>
	</item>
		<item>
		<title>Quick Take: Syslog Stops Working after Upgrade to ESXi 5.0 Update 1</title>
		<link>http://blog.solori.net/2012/03/24/quick-take-syslog-stops-working-after-upgrade-to-esxi-5-0-update-1/</link>
		<comments>http://blog.solori.net/2012/03/24/quick-take-syslog-stops-working-after-upgrade-to-esxi-5-0-update-1/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 04:39:46 +0000</pubDate>
		<dc:creator>Collin C MacMillan</dc:creator>
				<category><![CDATA[Quick Take]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[blocked]]></category>
		<category><![CDATA[esxcli network firewall ruleset set --ruleset-id=syslog]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[esxi 5 upgrade]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[KB2003322]]></category>
		<category><![CDATA[stopped working]]></category>
		<category><![CDATA[syslog]]></category>
		<category><![CDATA[udp 514]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere 5]]></category>
		<category><![CDATA[was working]]></category>

		<guid isPermaLink="false">http://blog.solori.net/?p=2212</guid>
		<description><![CDATA[If you&#8217;ve recently upgraded your ESXi from 5.0 build 456551 and were logging to syslog, it&#8217;s possible that your events are no longer being received by your syslog server. It seems that there was a &#8220;feature&#8221; in ESXi 5.0 build 456551 that allowed syslog to escape the ESXi firewall regardless of the firewall setting. This [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.solori.net&#038;blog=5833207&#038;post=2212&#038;subd=solori&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.solori.net/2012/03/24/quick-take-syslog-stops-working-after-upgrade-to-esxi-5-0-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aa88ac614c32d7ce24957584eb94191c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">solori</media:title>
		</media:content>

		<media:content url="http://solori.files.wordpress.com/2012/03/additional-information.png?w=300" medium="image">
			<media:title type="html">additional-information</media:title>
		</media:content>

		<media:content url="http://solori.files.wordpress.com/2012/03/firewall-control.png?w=286" medium="image">
			<media:title type="html">Firewall-control</media:title>
		</media:content>
	</item>
	</channel>
</rss>
