<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SolutionOriented Blog</title>
	<atom:link href="http://blog.solori.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.solori.net</link>
	<description>Vision. Innovation. Results. In search of the elegant solution to complex business problems...</description>
	<lastBuildDate>Sat, 18 May 2013 19:44:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Quick-Take: NexentaStor 3.1.3 New AD Group Feature, Can Break AD Shares by New Orleans Cheap Hotels</title>
		<link>http://blog.solori.net/2012/06/12/quick-take-nexentastor-3-1-3-new-ad-group-feature-can-break-ad-shares/#comment-1849</link>
		<dc:creator><![CDATA[New Orleans Cheap Hotels]]></dc:creator>
		<pubDate>Sat, 18 May 2013 19:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solori.net/?p=2235#comment-1849</guid>
		<description><![CDATA[Dominion: Intrigue is a standalone expansion for the award-winning Dominion card game that 
shook the gaming world in 2008. Just last year Apple sold more than 
one hundred million i - Phone and i - Pad apps. This classic game integrates all-out entertainment with vocabulary enhancement 
in one amazing game.]]></description>
		<content:encoded><![CDATA[<p>Dominion: Intrigue is a standalone expansion for the award-winning Dominion card game that<br />
shook the gaming world in 2008. Just last year Apple sold more than<br />
one hundred million i &#8211; Phone and i &#8211; Pad apps. This classic game integrates all-out entertainment with vocabulary enhancement<br />
in one amazing game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick-Take: NexentaStor 3.1.3 New AD Group Feature, Can Break AD Shares by Gordon Ross</title>
		<link>http://blog.solori.net/2012/06/12/quick-take-nexentastor-3-1-3-new-ad-group-feature-can-break-ad-shares/#comment-1844</link>
		<dc:creator><![CDATA[Gordon Ross]]></dc:creator>
		<pubDate>Mon, 13 May 2013 17:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solori.net/?p=2235#comment-1844</guid>
		<description><![CDATA[Actually, yes, lmauth_level at either 3 or 4 should be OK, but be warned that 3 allows using the less secure &quot;plain NTLM&quot; hash for inbound authentication, where 4 requires NTLMv2 for inbound authentication.]]></description>
		<content:encoded><![CDATA[<p>Actually, yes, lmauth_level at either 3 or 4 should be OK, but be warned that 3 allows using the less secure &#8220;plain NTLM&#8221; hash for inbound authentication, where 4 requires NTLMv2 for inbound authentication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NFS and VMware: Perfect for Small Business? Part 1 &#8211; Introduction by Bill Parrish</title>
		<link>http://blog.solori.net/2012/08/22/nfs-and-vmware-perfect-for-small-business-part-1-introduction/#comment-1809</link>
		<dc:creator><![CDATA[Bill Parrish]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 18:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solori.net/?p=2263#comment-1809</guid>
		<description><![CDATA[Is part 2 out yet?]]></description>
		<content:encoded><![CDATA[<p>Is part 2 out yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In-the-Lab: NexentaStor and VMware Tools, You Need to Tweak It&#8230; by ZFS/ESXI All-In-One, Part 2</title>
		<link>http://blog.solori.net/2012/02/24/in-the-lab-nexentastor-and-vmware-tools-you-need-to-tweak-it/#comment-1808</link>
		<dc:creator><![CDATA[ZFS/ESXI All-In-One, Part 2]]></dc:creator>
		<pubDate>Sun, 07 Apr 2013 18:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solori.net/?p=2173#comment-1808</guid>
		<description><![CDATA[[...] NICs later.  Here&#8217;s a good how-to about installing the tools on NexentaStor, and also a workaround for a problem you&#8217;ll run into regarding running [...]]]></description>
		<content:encoded><![CDATA[<p>[...] NICs later.  Here&#8217;s a good how-to about installing the tools on NexentaStor, and also a workaround for a problem you&#8217;ll run into regarding running [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In-the-Lab: Install VMware Tools on NexentaStor VSA by ZFS/ESXI All-In-One, Part 2</title>
		<link>http://blog.solori.net/2010/06/17/in-the-lab-install-vmware-tools-on-nexentastor-vs/#comment-1807</link>
		<dc:creator><![CDATA[ZFS/ESXI All-In-One, Part 2]]></dc:creator>
		<pubDate>Sun, 07 Apr 2013 18:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://solori.wordpress.com/?p=1575#comment-1807</guid>
		<description><![CDATA[[...] network configuration so you can get NexentaStor set up, then add the better vmxnet3 NICs later.  Here&#8217;s a good how-to about installing the tools on NexentaStor, and also a workaround for a problem you&#8217;ll run into regarding running [...]]]></description>
		<content:encoded><![CDATA[<p>[...] network configuration so you can get NexentaStor set up, then add the better vmxnet3 NICs later.  Here&#8217;s a good how-to about installing the tools on NexentaStor, and also a workaround for a problem you&#8217;ll run into regarding running [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discover IOV and VMware NetQueue on a Budget by Michel</title>
		<link>http://blog.solori.net/2009/04/28/discover-iov-and-vmware-netqueue-on-a-budget/#comment-1794</link>
		<dc:creator><![CDATA[Michel]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 11:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://solori.wordpress.com/?p=485#comment-1794</guid>
		<description><![CDATA[does int mode 3 really exist? 
On the following link only int mode up to 2 is mentioned:
http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&amp;cmd=displayKC&amp;externalId=1026094]]></description>
		<content:encoded><![CDATA[<p>does int mode 3 really exist?<br />
On the following link only int mode up to 2 is mentioned:<br />
<a href="http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&#038;cmd=displayKC&#038;externalId=1026094" rel="nofollow">http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&#038;cmd=displayKC&#038;externalId=1026094</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick-Take: ZFS and Early Disk Failure by Collin C MacMillan</title>
		<link>http://blog.solori.net/2010/09/17/quick-take-zfs-and-early-disk-failure/#comment-1761</link>
		<dc:creator><![CDATA[Collin C MacMillan]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 17:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://solori.wordpress.com/?p=1659#comment-1761</guid>
		<description><![CDATA[On-line replace is the preferred method. If your disk/controller supports hot swap (a lot of on-board controllers and non-raid SATA do not) then it&#039;s pretty straight forward. 

If the drive has faulted due to checksum, it could shorten the replace cycle if the disk is available during the replace. If your disk has completely failed, remove it, replace it and perform a lunsync. If you&#039;re controller mapped (ie. SAS and not MPXIO) you may need to also on-line the drive. Next, schedule the replacement disk as a replacement for the failed on via NMC or NMV; then wait for the resilver to complete. 

Your disk topology, data bulk and raid type will dictate your rebuild time.]]></description>
		<content:encoded><![CDATA[<p>On-line replace is the preferred method. If your disk/controller supports hot swap (a lot of on-board controllers and non-raid SATA do not) then it&#8217;s pretty straight forward. </p>
<p>If the drive has faulted due to checksum, it could shorten the replace cycle if the disk is available during the replace. If your disk has completely failed, remove it, replace it and perform a lunsync. If you&#8217;re controller mapped (ie. SAS and not MPXIO) you may need to also on-line the drive. Next, schedule the replacement disk as a replacement for the failed on via NMC or NMV; then wait for the resilver to complete. </p>
<p>Your disk topology, data bulk and raid type will dictate your rebuild time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick-Take: ZFS and Early Disk Failure by saied</title>
		<link>http://blog.solori.net/2010/09/17/quick-take-zfs-and-early-disk-failure/#comment-1760</link>
		<dc:creator><![CDATA[saied]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 15:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://solori.wordpress.com/?p=1659#comment-1760</guid>
		<description><![CDATA[could someone explain how to replaced a failed raidz memeber in nexenta 3.1.1.5?]]></description>
		<content:encoded><![CDATA[<p>could someone explain how to replaced a failed raidz memeber in nexenta 3.1.1.5?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In-the-Lab: NexentaStor and VMware Tools, You Need to Tweak It&#8230; by ZFS/ESXI All-In-One, Part 2 &#124; churnd</title>
		<link>http://blog.solori.net/2012/02/24/in-the-lab-nexentastor-and-vmware-tools-you-need-to-tweak-it/#comment-1739</link>
		<dc:creator><![CDATA[ZFS/ESXI All-In-One, Part 2 &#124; churnd]]></dc:creator>
		<pubDate>Sat, 09 Feb 2013 17:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solori.net/?p=2173#comment-1739</guid>
		<description><![CDATA[[...] NICs later.  Here&#8217;s a good how-to about installing the tools on NexentaStor, and also a workaround for a problem you&#8217;ll run into regarding running [...]]]></description>
		<content:encoded><![CDATA[<p>[...] NICs later.  Here&#8217;s a good how-to about installing the tools on NexentaStor, and also a workaround for a problem you&#8217;ll run into regarding running [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In-the-Lab: Install VMware Tools on NexentaStor VSA by ZFS/ESXI All-In-One, Part 2 &#124; churnd</title>
		<link>http://blog.solori.net/2010/06/17/in-the-lab-install-vmware-tools-on-nexentastor-vs/#comment-1738</link>
		<dc:creator><![CDATA[ZFS/ESXI All-In-One, Part 2 &#124; churnd]]></dc:creator>
		<pubDate>Sat, 09 Feb 2013 17:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://solori.wordpress.com/?p=1575#comment-1738</guid>
		<description><![CDATA[[...] network configuration so you can get NexentaStor set up, then add the better vmxnet3 NICs later.  Here&#8217;s a good how-to about installing the tools on NexentaStor, and also a workaround for a problem you&#8217;ll run into regarding running [...]]]></description>
		<content:encoded><![CDATA[<p>[...] network configuration so you can get NexentaStor set up, then add the better vmxnet3 NICs later.  Here&#8217;s a good how-to about installing the tools on NexentaStor, and also a workaround for a problem you&#8217;ll run into regarding running [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
